CMC College of Vellore is an affiliated college from Tamil Nadu Dr. M.G.R. Medical University. Founded in 1900 by an American missionary, Dr. Ida S. Scudder. It is the first College of Nursing in 1946 established in India. #3 NIRF ranking
# | Popular Branches | Admission Exam | Total Fee(Approx.) | |
---|---|---|---|---|
1 | MBBS(4-1/2 years) | NEET | ₹48.330 K/year | |
2 | B.P.T.(3-4 years) | Entrance-based | ₹22.130 K/year | |
3 | B.Sc. | -- | ₹23.280 K/year | |
4 | B.Optom(3-4 years) | Entrance-based | ₹23.225 K/year | |
5 | BOT | Entrance-based | ₹22.630 K/year |
Amrita Vishwa Vidyapeetham was founded by the world-renowned humanitarian leader, Sri Mata Amritanandamayi Devi, Amma. #4 NIRF ranking
# | Popular Branches | Admission Exam | Total Fee(Approx.) | |
---|---|---|---|---|
1 | B.Tech(4 years) | AEEE | ₹1.25 L(1st year) | |
2 | M.Tech(2 years) | GATE | ₹1.83 L(1st year) | |
3 | B.Sc + M.Sc | -- | ₹1.05 L(1st year) | |
4 | MBA | CAT | ₹10.6 L(Total Fees) | |
5 | BA | -- | ₹1.45 L(1st year) |
Kasturba Medical College was established in 1953. It has been the flagship institution of Manipal Academy of higher education, which by itself is the top-ranked private medical university in the country. #9 NIRF ranking
# | Popular Branches | Admission Exam | Total Fee(Approx.) | |
---|---|---|---|---|
1 | M.Sc(2 years) | MET | ₹93 K - 9.5 L | |
2 | MD(2-3 years) | NEET PG | ₹14.65 L - 92.5 L | |
3 | MBBS(66 months) | NEET | ₹64.8 L | |
4 | MS(2-3 years) | NEET PG | ₹46.3 L - 78.1 L | |
5 | PG Diploma(2 years) | NEET PG | ₹14.1 L - 17.1 L |
It is an autonomous institute established by the Government of the National Capital Territory of Delhi in 2009. #11 NIRF ranking
# | Popular Branches | Admission Exam | Total Fee(Approx.) | |
---|---|---|---|---|
1 | DM in Organ Transplant and Crtical Care(3 years) | -- | ₹2.1 L | |
2 | DM in Hepatology(3 years) | -- | ₹2.1 L | |
3 | DM in Paediatric Hepatology(3 years) | -- | ₹2.1 L | |
4 | M.Ch. in Hepato Pancreato Biliary Surgery(3 years) | -- | ₹2.1 L |
Sri Ramachandra Institute of Higher Education and Research was established in 1985 under the leadership of Shri N.P.V. Ramasamy Udayar. #13 NIRF ranking
# | Popular Branches | Admission Exam | Total Fee(Approx.) | |
---|---|---|---|---|
1 | B.Sc.(3-5 years) | -- | ₹1.5 L - 5 L | |
2 | M.Sc.(2-5 years) | -- | ₹2.31 L - 8.92 L | |
3 | Pharma.D(3-6 years) | -- | ₹3.5 L - 7.5 L | |
4 | MBBS(66 months) | NEET | ₹1.08 Cr | |
5 | B.Pharma(4 years) | -- | ₹4 L |
Got some doubts? Still, feeling confused? Then, buddy, you can provide us your information, and we'll contact you ASAP!